Tournaments / Texas State Open / Qualifying Information
Qualifying Information
56th M&P GROUP TEXAS STATE OPEN
Qualifying Sites
| Date | Host Facility | Location | Information |
|---|---|---|---|
| Wednesday, June 3 | Sugartree Golf Club | Lipan, TX | Register Now |
| Wednesday, June 3 | APT - Muskogee | Muskogee, OK | Register Now |
| Sunday, June 7 | Ross Rogers Golf Complex (Mustang Course) | Amarillo, TX | Register Now |
| Tuesday, June 9 | Grapevine Golf Course (Pecan / Mockingbird) | Grapevine, TX | Register Now |
| Thursday, June 11 | APT - Duncan | Duncan, OK | Register Now |
| Wednesday, June 17 | Bridlewood Golf Club | Flower Mound, TX | Register Now |
| Wednesday, June 17 | Blackhorse Golf Club (North Course) | Cypress, TX | Register Now |
| Monday, June 22 | Gleneagles Country Club (Kings Course) | Plano, TX | Register Now |
| Wednesday, June 24 | Cascades Country Club | Tyler, TX | Register Now |
| Monday, June 29 | Canyon Springs Golf Club | San Antonio, TX | Register Now |
| Tuesday, July 1 | Odessa Country Club (Links Course) | Odessa, TX | Register Now |
| Monday, July 6 | New Mexico State University Golf Course | Las Cruces, NM | Register Now |
| Monday, July 6 | Trinity Forest Golf Club | Dallas, TX | Register Now |
| Thursday, July 9 | Bentwater Yacht and Country Club (Miller Course) | Montgomery, TX | Register Now |
| Friday, July 10 | The Courses at Watters Creek | Plano, TX | Register Now |
| Thursday, July 16 | The Oaks Country Club | Greenville, TX | Register Now |

